

























Property Attributes
- MLS#3110245
- TypeSingle Family
- CountyNASSAU
- CityGreat Neck
- Area3
- NeighborhoodN. Hempstead
- Zip11020
- StyleColonial
- Year Built2020
- Taxes8630
- Price$ 2,488,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3810
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Felice Lisa Adwar with Daniel Gale Associates Inc
Property Description
***OH CANCELED 1/17*** The home you have been waiting for is NOW ready to move into . .Beautiful Brand New Construction with open floor plan living. Large eat-in kitchen with high end appliances flowing onto the den, Formal dining room, bedroom on first floor with full bath. Great backyard for entertaining. Great opportunity to live in Lake Success. Pool, golf and much more.
Elementary School | Middle School | High School |
---|---|---|
Lakeville Elementary School | Great Neck South Middle School | Great Neck South High School |
Price History | |
---|---|
3/18/2019 | Listed $2,388,000 |
General Features
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Park, Near Public Transportation |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Lakeville Elementary School |
Elementary School District | Great Neck |
Exterior Features | Sprinkler Lawn System |
Facing Direction | West |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Hot Water |
High School | Great Neck South High School |
High School District | Great Neck |
Interior Features | Master Downstairs, 1st Floor Bedrm, Den/Family Room, Eat-in Kitchen, Formal Dining Room, Home Office, Marble Bath, Pantry, Powder Room |
Middle/Junior High School | Great Neck South Middle School |
Middle/Junior School District | Great Neck |
New Construction | Yes |
Numberofkitchens | 1 |
Parking Features | Private, Attached |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Mint++ |
Security Features | Fire Splinkler System |
Tax Annual Amount | 8630.33 |
TaxOtherAnnualAssessmentAmount | 8630.33 |
Township | N. Hempstead |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | See Remarks |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 9 |
Window Features | Skylight(s) |
Exterior Features
Lot Dimensions | 95 X 115 |
---|---|
Lot Features | Near Public Transit, Cul-De-Sec |
Lot Size Acres | 0.2500 |
Lot Size Area | 0.2500 |
Lot Size Source | Other |
Lot Size Square Feet | 10925.00 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool