



















Property Attributes
- MLS#3082485
- TypeSingle Family
- CountyQUEENS
- CityMalba
- Area12
- NeighborhoodQueens
- Zip11357
- StyleContemporary
- Year Built1995
- Taxes23000
- Price$ 5,488,000
- Bedrooms7
- Full Bathrooms9
- Half Bathrooms1
- Sqr Footage12000
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Leela Sharma with Century 21 Bay Benjamin
Property Description
Magnificent Waterfront, Wow Location Superb Views Of Bridge. Custom Built 12000 Sq Ft House. Lot 17,367 Sq Ft Center Hall, 7 Bed Rm, 9.5 Bath, 5 Car Gar, Pool, Sec Cameras, Sprinklers,Radiant Heat In Master Bath, Office, 3 Fire Pl, Bbq, Pizza Oven In Basement, Bar & Kit, Marble Counter Tops, Basement Street Level, Hot Tub,
Price History | |
---|---|
11/20/2018 | Listed $6,598,888 |
1/11/2019 | 10% - $5,988,000 |
10/22/2019 | 9% - $5,488,000 |
General Features
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Queens 25 |
Flooring | Hardwood |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Hot Water |
High School District | Queens 25 |
Interior Features | Den/Family Room, Eat-in Kitchen, Formal Dining Room, Home Office |
Middle/Junior School District | Queens 25 |
Numberofheatingzones | 6 |
Numberofkitchens | 2 |
Parking Features | Private, Attached |
Patio/Porch Features | Deck, Patio |
Pool Features | Inground Pool |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Diamond |
Sewer | Sewer |
Tax Annual Amount | 23000.00 |
Township | Queens |
Utilities | Sewer Available |
View | Water |
Waterfront Features | Bay, Waterfront |
Zoning Description | R1-2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | See Remarks |
Fireplace Y/N | Yes |
Total Fireplaces | 3 |
Total Rooms | 19 |
Window Features | Skylight(s) |
Exterior Features
Buildingsize | 50 X 60 |
---|---|
Lot Dimensions | 99X175 |
Lot Size Acres | 0.4000 |
Lot Size Area | 0.4000 |
Lot Size Source | Other |
Lot Size Square Feet | 17367.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool